Yoder M-Series Roll Forming Systems

Yoder M-Series Roll Forming Systems are one of the most popular and copied mill stands in the world. Highlights of these systems include:

  • Drive housing encloses all gears in oil tight case.
  • Precision Timken tapered roller bearings (inboard side).
  • Roller bearings, rotating in hardened sleeves (outboard side).
  • Features toggle-link gear train to maintain full gear mesh through entire top roll shaft adjustment.
  • Outboard housing removable from ends of roll spindles and adjustable laterally on spindles. This permits most advantageous support of roll shafts during forming of narrow sections.
  • Alloy steel roll spindles, carburized, hardened, and ground.
  • Hardened hex-type clamping nuts.
  • Micrometer screws to facilitate accurate adjustment of spindles after roll changes.
  • Toggle-type idler gears permit maximum roll adjustment but maintain constant gear mesh.
  • Chain-type flexible coupling interconnects worm shafts of individual roll stands.
  • Top driven idle gear mechanicals available.
hill engineering logo

Product Details

Resources

Questions?

Product Details

Questions?

Resources

Sizes and Capacities

M-1.5 M-2 M-2.5 MS-3 M-3
Horizontal Centers (in) 11 15 18 24 24
Horizontal Centers (mm) 279.4 381 457.2 609.6 609.6
Maximum Strip Gauge (in) 0.062 0.094 0.125 0.125 0.156
Maximum Strip Gauge (mm) 1.6 2.4 3.2 3.2 4
Maximum Strip width (in) 7 12 14 16 16
Maximum Strip width (mm) 177.8 304.8 355.6 406.4 406.4
Roll Shaft Diameter (in) 1.5 2 2.5 3 3
Roll Shaft Diameter (mm) 38.1 50.8 63.5 76.2 76.2
Roll Space (in) 8 13 15 17 17
Roll Space (mm) 203.2 330.2 381 431.8 431.8
Standard Mill Speed (FPM) 100 100 100 100 100
Standard Mill Speed (MPM) 30.5 30.5 30.5 30.5 30.5
Unequal Gear Ratio (Top:Bottom Shafts) 1.43 : 1 1.33 : 1 1.30 : 1 1.30 : 1 1.31 : 1
Vertical Centers: Equal Max. (in) 7 8 10 13 12
Vertical Centers: Equal Max. (mm) 177.8 203.2 254 330.2 304.8
Vertical Centers: Equal Min. (in) 4 4.75 5.75 6.5 6.5
Vertical Centers: Equal Min. (mm) 101.6 120.7 146.1 165.1 165.1
Vertical Centers: Unequal Max. (in) 7 8 10 13 12
Vertical Centers: Unequal Max. (mm) 177.8 203.2 254 330.2 304.8
Vertical Centers: Unequal Min. (in) 4.125 4.75 5.75 6.5 6.5
Vertical Centers: Unequal Min. (mm) 104.8 120.7 146.1 165.1 165.1
Worm Gearing Ratio 7.67 : 1 10.33 : 1 10.00 : 1 10.00 : 1 12.00 : 1

Resources

Get a Quote

Need help with a Budget Estimate to determine overall equipment costs to determine if your project can be justified? Looking for a Firm or Detailed Quote for your equipment needs? Please reach out — we'd be happy to help.