Yoder QVW-Series Roll Forming Systems
Yoder QVW-Series Roll Forming Systems feature:
- The universal shaft driven M-Style equivalent.
- Rafted for quick changeover.
- Spring-loaded universals for quick disconnect.
- Precision Timken tapered roller bearings (inboard side).
- Roller bearings, rotating in hardened sleeves (outboard side).
- Alloy steel roll spindles, carburized, hardened and ground.
- Hardened hex-type clamping nuts.
- Micrometer screws to facilitate accurate adjustment of spindles after roll changes.
Product Details
Resources
Questions?
Product Details
Questions?
Resources
Specifications (based on 40,000 psi yield, mild steel):
Sizes and Capacities |
QVW-150 | QVW-200 | QVW-250 | QVW-300 |
---|---|---|---|---|
Horizontal Centers (in) | 11 | 15 | 18 | 24 |
Horizontal Centers (mm) | 279.4 | 381 | 457.2 | 609.6 |
Maximum Strip Gauge (in) | 0.062 | 0.108 | 0.160 | 0.195 |
Maximum Strip Gauge (mm) | 1.6 | 2.7 | 4.0 | 4.95 |
Maximum Strip Width (in) | 7 | 12 | 14 | 16 |
Maximum Strip Width (mm) | 177.8 | 304.8 | 355.6 | 406.4 |
Roll Shaft Diameter (in) | 1.5 | 2 | 2.5 | 3 |
Roll Shaft Diameter (mm) | 38.1 | 50.8 | 63.5 | 76.2 |
Roll Space (in) | 8 | 13 | 15 | 17 |
Roll Space (mm) | 203.2 | 330.2 | 381 | 431.8 |
Standard Mill Speed (FPM) | 100 | 100 | 100 | 100 |
Standard Mill Speed (MPM) | 30.5 | 30.5 | 30.5 | 30.5 |
Unequal Gearing Ratio (Top:Bottom Shafts) | 1.43 : 1 | 1.33 : 1 | 1.30 : 1 | 1.30 : 1 |
Vertical Centers: Equal Max. (in) | 7 | 8 | 10 | 12.75 |
Vertical Centers: Equal Max. (mm) | 177.8 | 203.2 | 254 | 323.8 |
Vertical Centers: Equal Min. (in) | 4 | 4.75 | 5.75 | 7 |
Vertical Centers: Equal Min. (mm) | 101.6 | 120.7 | 146.1 | 177.8 |
Vertical Centers: Unequal Max. (in) | 7 | 8 | 10 | 12.75 |
Vertical Centers: Unequal Max. (mm) | 177.8 | 203.2 | 254 | 323.8 |
Vertical Centers: Unequal Min. (in) | 4.125 | 4.75 | 5.75 | 7 |
Vertical Centers: Unequal Min. (mm) | 104.8 | 120.7 | 146.1 | 177.8 |
Worm Gearing Ratio | 7.67 : 1 | 10.33 : 1 | 10.00 : 1 | 12.00 : 1 |
Resources
Related Products
Related Products from Other Formtek Brands
Get a Quote
Need help with a Budget Estimate to determine overall equipment costs to determine if your project can be justified? Looking for a Firm or Detailed Quote for your equipment needs? Please reach out — we'd be happy to help.